M 101 - Pinwheel Galaxy
Mar 2026
Pinwheel Galaxy Seestar Collective https://stcollective.net/
Lights
| Filter |
|---|
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 13 February 2026 | Waning Crescent (19.19%) |
Software
| Acquisition | No acquisition software recorded. |
|---|---|
| Processing |
M 101 - Pinwheel Galaxy
Sep 2025
Pinwheel Galaxy
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 238 |
| Single Exposure | 25 sec |
| Total Exposure | 1 hr 39 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
No comments yet. Be the first to leave one.