NGC 2335 - The Seagull Nebula
Mar 2026The Seagull Nebula Seestar Collective https://stcollective.net/
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 614 |
| Single Exposure | 20 sec |
| Total Exposure | 3 hr 24 min |
| Gain | 200 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
NGC 2335 - Elliptical galaxy
Mar 2026
NGC 2325 is a elliptical galaxy in the constellation of Canis Major
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 92 |
| Single Exposure | 60 sec |
| Total Exposure | 1 hr 32 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
No comments yet. Be the first to leave one.