IC 405 - Flaming Star Nebula
Mar 2026
Flaming Star Nebula
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 656 |
| Single Exposure | 30 sec |
| Total Exposure | 5 hr 28 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
IC 405 - Flaming Star Nebula
Mar 2026
Flaming Star Nebula
No comments yet. Be the first to leave one.
Lights
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 25 February 2025 | Waning Crescent (11.5%) |
| 11 March 2025 | Waxing Gibbous (89.97%) |
| 07 April 2025 | Waxing Gibbous (69.96%) |
| 23 February 2026 | Waxing Crescent (33.52%) |
| 25 February 2026 | First Quarter (56.1%) |
| 01 March 2026 | Waxing Gibbous (92.96%) |
| 02 March 2026 | Waxing Gibbous (97.55%) |
| 08 March 2026 | Waning Gibbous (79.93%) |
| 19 March 2026 | Waning Crescent (0.02%) |
| 23 March 2026 | Waxing Crescent (20.24%) |
| 24 March 2026 | Waxing Crescent (30.36%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.