NGC 2343 - Open cluster
Mar 2026
NGC 2343 is a open cluster located in the constellation Monoceros
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 92 |
| Single Exposure | 60 sec |
| Total Exposure | 1 hr 32 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
NGC 2343 - Open Cluster in Monoceros
Mar 2026
Open Cluster in Monoceros
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 92 |
| Single Exposure | 60 sec |
| Total Exposure | 1 hr 32 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 24 February 2026 | Waxing Crescent (44.66%) |
| 26 February 2026 | Waxing Gibbous (67.22%) |
| 27 February 2026 | Waxing Gibbous (77.41%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.