IC 410 - Tadpole Nebula
Mar 2026
Tadpole Nebula
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 227 |
| Single Exposure | 20 sec |
| Total Exposure | 1 hr 15 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
IC 410 - Tadpoles Nebula
Mar 2026
Tadpoles Nebula
No comments yet. Be the first to leave one.
Lights
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 22 April 2025 | Waning Crescent (39.85%) |
| 01 March 2026 | Waxing Gibbous (92.96%) |
| 02 March 2026 | Waxing Gibbous (97.55%) |
| 03 March 2026 | Waxing Gibbous (99.77%) |
| 08 March 2026 | Waning Gibbous (79.93%) |
| 09 March 2026 | Waning Gibbous (71.73%) |
| 19 March 2026 | Waning Crescent (0.02%) |
| 23 March 2026 | Waxing Crescent (20.24%) |
| 24 March 2026 | Waxing Crescent (30.36%) |
| 25 March 2026 | Waxing Crescent (41.43%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.