NGC 6960 - Western Veil Nebula
Mar 2026
Western Veil Nebula
Lights
| Filter | Seestar |
|---|---|
| Lights | 316 |
| Single Exposure | 30 sec |
| Total Exposure | 2 hr 38 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Software
| Acquisition | |
|---|---|
| Processing |
NGC 6960 - Western Veil Nebula
Dec 2025
Western Veil Nebula
No comments yet. Be the first to leave one.
Lights
| Filter | Seestar |
|---|---|
| Lights | 316 |
| Single Exposure | 30 sec |
| Total Exposure | 2 hr 38 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
No comments yet. Be the first to leave one.