NGC 6995 - Veil Nebula
Mar 2026
Veil Nebula
Lights
| Filter | Seestar |
|---|---|
| Lights | 3499 |
| Single Exposure | 20 sec |
| Total Exposure | 19 hr 26 min |
| Gain | 200 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | Bushnell Northstar 114 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Software
| Acquisition | |
|---|---|
| Processing |
NGC 6995 - Veil Nebula
Mar 2026
Veil Nebula
No comments yet. Be the first to leave one.
Lights
| Filter | Seestar |
|---|---|
| Lights | 3499 |
| Single Exposure | 20 sec |
| Total Exposure | 19 hr 26 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
No comments yet. Be the first to leave one.