M 53 - Globular Cluster in Coma Berenices
Jun 2026Lights
| Filter | NO FILTER |
|---|---|
| Lights | 702 |
| Single Exposure | 10 sec |
| Total Exposure | 1 hr 57 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 26 May 2026 | Waxing Gibbous (75.54%) |
| 30 May 2026 | Waxing Gibbous (98.24%) |
Software
| Acquisition | |
|---|---|
| Processing |
M 53 - Globular Cluster in Coma Berenices
Jul 2026
Lights
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 26 May 2026 | Waxing Gibbous (75.54%) |
| 30 May 2026 | Waxing Gibbous (98.24%) |
| 12 June 2026 | Waning Crescent (13.93%) |
Software
| Acquisition | |
|---|---|
| Processing |
M 53 - Globular cluster
Feb 2026
Globular cluster
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 105 |
| Single Exposure | 60 sec |
| Total Exposure | 1 hr 45 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
No comments yet. Be the first to leave one.