IC 4725 - Open Cluster in Sagittarius
Jun 2026Lights
| Filter | NO FILTER |
|---|---|
| Lights | 129 |
| Single Exposure | 2 sec |
| Total Exposure | 4 min 18.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 31 May 2026 | Waxing Gibbous (99.72%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.