M 63 - Sunflower Galaxy

Jul 2026
M  63
author image @jeremy Redford, MI

2

  • Sunflower Galaxy
  • Lights

    Filter NO FILTER NO FILTER NO FILTER NO FILTER
    Lights 231 879 63 1023
    Single Exposure 10 sec 20 sec 25 sec 30 sec
    Total Exposure 38 min 30.000000 sec 4 hr 53 min 26 min 15.000000 sec 8 hr 31 min
    Gain 80 80 80 80
    Offset 200 200 200 200
    Temp (°C) -10.0 °C -10.0 °C -10.0 °C -10.0 °C

    Equipment

    Camera ZWO Seestar S50
    Telescope ZWO Seestar S50
    Reducer None
    Guide Camera ZWO Seestar S50
    Guider None
    Mount ZWO Seestar
    Tripod NEEWER M521 20" Portable Desktop Mini
    Filter Wheel None
    Eaf ZWO Seestar
    Dew Heater ZWO Seestar
    Rotator K&F CONCEPT FH-03 Fluid Head

    Nights

    Capture Dates Moon Illumination
    01 July 2025 Waxing Crescent (33.14%)
    02 July 2025 Waxing Crescent (42.69%)
    03 July 2025 First Quarter (52.32%)
    04 July 2025 Waxing Gibbous (61.73%)
    05 July 2025 Waxing Gibbous (70.66%)
    06 July 2025 Waxing Gibbous (78.85%)
    07 July 2025 Waxing Gibbous (86.06%)
    08 July 2025 Waxing Gibbous (92.01%)
    20 July 2025 Waning Crescent (27.63%)
    03 March 2026 Waxing Gibbous (99.77%)
    09 March 2026 Waning Gibbous (71.73%)
    24 March 2026 Waxing Crescent (30.36%)
    29 March 2026 Waxing Gibbous (83.08%)
    08 April 2026 Waning Gibbous (70.13%)
    09 April 2026 Waning Gibbous (61.16%)
    23 April 2026 Waxing Crescent (38.23%)
    24 April 2026 Waxing Crescent (49.41%)
    27 April 2026 Waxing Gibbous (79.59%)
    03 May 2026 Waning Gibbous (98.21%)
    10 May 2026 Last Quarter (48.54%)
    11 May 2026 Waning Crescent (38.42%)
    12 May 2026 Waning Crescent (28.46%)
    30 May 2026 Waxing Gibbous (98.24%)
    02 June 2026 Waning Gibbous (97.34%)

    Software

    M 63 - Sunflower Galaxy

    Apr 2026
    M  63
    author image @jeremy Redford, MI

    2

    Sunflower Galaxy - https://www.messierplanner.co.uk/object/m63-sunflower-galaxy

    Lights

    Filter NO FILTER NO FILTER NO FILTER
    Lights 130 879 541
    Single Exposure 10 sec 20 sec 30 sec
    Total Exposure 21 min 40.000000 sec 4 hr 53 min 4 hr 30 min
    Gain 80 80 80
    Offset 200 200 200
    Temp (°C) -10.0 °C -10.0 °C -10.0 °C

    Equipment

    Camera ZWO Seestar S50
    Telescope ZWO Seestar S50
    Reducer None
    Guide Camera ZWO Seestar S50
    Guider None
    Mount ZWO Seestar
    Tripod NEEWER M521 20" Portable Desktop Mini
    Filter Wheel None
    Eaf ZWO Seestar
    Dew Heater ZWO Seestar
    Rotator K&F CONCEPT FH-03 Fluid Head

    Nights

    Capture Dates Moon Illumination
    01 July 2025 Waxing Crescent (33.14%)
    02 July 2025 Waxing Crescent (42.69%)
    03 July 2025 First Quarter (52.32%)
    04 July 2025 Waxing Gibbous (61.73%)
    05 July 2025 Waxing Gibbous (70.66%)
    06 July 2025 Waxing Gibbous (78.85%)
    07 July 2025 Waxing Gibbous (86.06%)
    08 July 2025 Waxing Gibbous (92.01%)
    20 July 2025 Waning Crescent (27.63%)
    09 March 2026 Waning Gibbous (71.73%)
    24 March 2026 Waxing Crescent (30.36%)
    26 March 2026 Waxing Crescent (52.83%)
    29 March 2026 Waxing Gibbous (83.08%)
    30 March 2026 Waxing Gibbous (90.31%)
    08 April 2026 Waning Gibbous (70.13%)
    09 April 2026 Waning Gibbous (61.16%)

    Software

    M 63 - Sunflower Galaxy

    Sep 2025
    M  63
    author image @jeremy Redford, MI

    1

    Sunflower Galaxy

    Lights

    Filter NO FILTER
    Lights 977
    Single Exposure 15 sec
    Total Exposure 4 hr 4 min
    Gain 80
    Offset 200
    Temp (°C) -10.0 °C

    Equipment

    Camera ZWO Seestar S50
    Telescope ZWO Seestar S50
    Reducer None
    Guide Camera ZWO Seestar S50
    Guider None
    Mount ZWO Seestar
    Tripod ZWO Carbon Fiber Tripod TC40
    Filter Wheel None
    Eaf ZWO Seestar
    Dew Heater ZWO Seestar
    Flat Panel ME456 zA4 LED Light Box 9x12 Inch

    Nights

    Capture Dates Moon Illumination
    11 September 2025 Waning Gibbous (85.69%)

    Software

    Acquisition
    Processing