M 51 - Whirlpool Galaxy
Jul 2026Lights
| Filter | NO FILTER | NO FILTER | NO FILTER | NO FILTER | Seestar | Seestar |
|---|---|---|---|---|---|---|
| Lights | 1583 | 1902 | 1194 | 406 | 122 | 2529 |
| Single Exposure | 10 sec | 20 sec | 30 sec | 60 sec | 2 sec | 30 sec |
| Total Exposure | 4 hr 23 min | 10 hr 34 min | 9 hr 57 min | 6 hr 46 min | 4 min 4.000000 sec | 21 hr 4 min |
| Gain | 80 | 80 | 80 | 80 | 80 | 80 |
| Offset | 200 | 200 | 200 | 200 | 200 | 200 |
| Temp (°C) | -10.0 °C | -10.0 °C | -10.0 °C | -10.0 °C | -10.0 °C | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 10 March 2025 | Waxing Gibbous (83.02%) |
| 18 March 2025 | Waning Gibbous (87.76%) |
| 27 April 2025 | Waning Crescent (0.97%) |
| 24 May 2025 | Waning Crescent (13.78%) |
| 16 June 2025 | Waning Gibbous (78.46%) |
| 17 June 2025 | Waning Gibbous (69.09%) |
| 21 June 2025 | Waning Crescent (25.49%) |
| 22 June 2025 | Waning Crescent (15.95%) |
| 23 June 2025 | Waning Crescent (8.26%) |
| 24 June 2025 | Waning Crescent (2.97%) |
| 29 June 2025 | Waxing Crescent (15.74%) |
| 27 August 2025 | Waxing Crescent (13.96%) |
| 30 August 2025 | Waxing Crescent (38.57%) |
| 09 February 2026 | Waning Gibbous (54.76%) |
| 24 March 2026 | Waxing Crescent (30.36%) |
| 26 March 2026 | Waxing Crescent (52.83%) |
| 30 March 2026 | Waxing Gibbous (90.31%) |
| 08 April 2026 | Waning Gibbous (70.13%) |
| 21 April 2026 | Waxing Crescent (17.58%) |
| 23 April 2026 | Waxing Crescent (38.23%) |
| 24 April 2026 | Waxing Crescent (49.41%) |
| 27 April 2026 | Waxing Gibbous (79.59%) |
| 03 May 2026 | Waning Gibbous (98.21%) |
| 10 May 2026 | Last Quarter (48.54%) |
| 11 May 2026 | Waning Crescent (38.42%) |
| 12 May 2026 | Waning Crescent (28.46%) |
| 15 May 2026 | Waning Crescent (4.88%) |
| 26 May 2026 | Waxing Gibbous (75.54%) |
| 29 May 2026 | Waxing Gibbous (94.99%) |
| 30 May 2026 | Waxing Gibbous (98.24%) |
| 01 June 2026 | Full Moon (99.41%) |
| 02 June 2026 | Waning Gibbous (97.34%) |
| 03 June 2026 | Waning Gibbous (93.57%) |
| 04 June 2026 | Waning Gibbous (88.2%) |
| 05 June 2026 | Waning Gibbous (81.37%) |
| 06 June 2026 | Waning Gibbous (73.25%) |
| 07 June 2026 | Waning Gibbous (64.06%) |
| 08 June 2026 | Last Quarter (54.04%) |
| 12 June 2026 | Waning Crescent (13.93%) |
| 13 June 2026 | Waning Crescent (6.75%) |
| 14 June 2026 | Waning Crescent (2.01%) |
| 15 June 2026 | Waning Crescent (0.18%) |
| 16 June 2026 | Waxing Crescent (1.45%) |
| 22 June 2026 | Waxing Crescent (51.44%) |
| 23 June 2026 | Waxing Gibbous (61.47%) |
| 24 June 2026 | Waxing Gibbous (70.8%) |
| 25 June 2026 | Waxing Gibbous (79.16%) |
| 26 June 2026 | Waxing Gibbous (86.33%) |
| 27 June 2026 | Waxing Gibbous (92.13%) |
| 28 June 2026 | Waxing Gibbous (96.4%) |
| 29 June 2026 | Waxing Gibbous (99.02%) |
| 30 June 2026 | Full Moon (99.88%) |
| 01 July 2026 | Waning Gibbous (98.93%) |
| 02 July 2026 | Waning Gibbous (96.16%) |
Software
| Acquisition | |
|---|---|
| Processing |
M 51 - Whirlpool Galaxy
Mar 2026
Whirlpool Galaxy
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 2214 |
| Single Exposure | 20 sec |
| Total Exposure | 12 hr 18 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
M 51 - Whirlpool Galaxy
Sep 2025
Whirlpool Galaxy
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 2214 |
| Single Exposure | 20 sec |
| Total Exposure | 12 hr 18 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
No comments yet. Be the first to leave one.