* alf Lyr - A Bright Star
Sep 2026
* alf Lyr
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 62 |
| Single Exposure | 10 sec |
| Total Exposure | 10 min 20.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 27 August 2026 | Waxing Gibbous (98.66%) |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
* alf Lyr - Vega
Sep 2025
* alf Lyr
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 17 |
| Single Exposure | 20 sec |
| Total Exposure | 5 min 40.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |