Caldwell 15 - Blinking Planetary
Sep 2026
Caldwell 15
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 96 |
| Single Exposure | 30 sec |
| Total Exposure | 48 min 0.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 09 July 2026 | Waning Crescent (36.6%) |
| 12 July 2026 | Waning Crescent (8.46%) |
Software
| Acquisition | |
|---|---|
| Processing |