Delta² Lyrae - A Bright Star
Sep 2026
Delta² Lyrae
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 61 |
| Single Exposure | 10 sec |
| Total Exposure | 10 min 10.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 27 August 2026 | Waxing Gibbous (98.66%) |
Software
| Acquisition | |
|---|---|
| Processing |