M 5 - Globular Cluster in Serpens
Sep 2026
M 5
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 53 |
| Single Exposure | 30 sec |
| Total Exposure | 26 min 30.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 14 July 2026 | Waning Crescent (0.3%) |
| 22 July 2026 | First Quarter (55.82%) |
| 23 July 2026 | Waxing Gibbous (65.28%) |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
M 5 - Rose Cluster
Mar 2026
M 5
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 196 |
| Single Exposure | 20 sec |
| Total Exposure | 1 hr 5 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |