IC 4756 - Graff's Cluster
Sep 2026
IC 4756
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 56 |
| Single Exposure | 10 sec |
| Total Exposure | 9 min 20.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Guide Camera | ZWO Seestar S30 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 09 July 2026 | Waning Crescent (36.6%) |
| 12 July 2026 | Waning Crescent (8.46%) |
Software
| Acquisition | |
|---|---|
| Processing |