M 9 - Globular cluster
Mar 2026Lights
| Filter | NO FILTER |
|---|---|
| Lights | 218 |
| Single Exposure | 20 sec |
| Total Exposure | 1 hr 12 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Flat Panel | WELZK A3 Light Pad |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 22 March 2026 | Waxing Crescent (11.7%) |
Software
| Acquisition | |
|---|---|
| Processing |