NGC 457 - Owl Cluster
Sep 2026
NGC 457
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 1112 |
| Single Exposure | 10 sec |
| Total Exposure | 3 hr 5 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 29 August 2026 | Waning Gibbous (99.19%) |
| 07 September 2026 | Waning Crescent (20.66%) |
| 08 September 2026 | Waning Crescent (12.09%) |
| 10 September 2026 | Waning Crescent (1.54%) |
| 11 September 2026 | Waning Crescent (0.03%) |
| 12 September 2026 | Waxing Crescent (1.03%) |
| 14 September 2026 | Waxing Crescent (9.55%) |
Software
| Acquisition | |
|---|---|
| Processing |