← Collection

IC 5146 - Cocoon Nebula

Nov 2026

IC 5146

IC 5146

Lights

Filter NO FILTER
Lights 2199
Single Exposure 10 sec
Total Exposure 6 hr 6 min
Gain 80
Offset 200
Temp (°C) 10.0 °C

Equipment

Camera ZWO Seestar S50
Telescope ZWO Seestar S50
Guide Camera ZWO Seestar S50
Mount ZWO Seestar
Tripod NEEWER M521 20" Portable Desktop Mini

Nights

Capture Dates Moon Illumination
11 September 2026 Waning Crescent (0.03%)
12 September 2026 Waxing Crescent (1.03%)
14 September 2026 Waxing Crescent (9.55%)
22 September 2026 Waxing Gibbous (78.64%)
28 September 2026 Waning Gibbous (97.68%)
29 September 2026 Waning Gibbous (93.13%)
30 September 2026 Waning Gibbous (86.29%)
03 October 2026 Waning Gibbous (56.06%)
04 October 2026 Waning Crescent (44.61%)
05 October 2026 Waning Crescent (33.51%)
06 October 2026 Waning Crescent (23.35%)
08 October 2026 Waning Crescent (7.74%)
10 October 2026 Waning Crescent (0.51%)
18 October 2026 Waxing Crescent (44.13%)
19 October 2026 Waxing Gibbous (53.61%)
22 October 2026 Waxing Gibbous (80.79%)
24 October 2026 Waxing Gibbous (94.22%)
25 October 2026 Waxing Gibbous (98.21%)
26 October 2026 Full Moon (99.82%)
30 October 2026 Waning Gibbous (80.29%)

Software

Advanced plot
← Collection

IC 5146 - Cocoon Nebula

Mar 2026

IC 5146

IC 5146

Lights

Filter Seestar
Lights 409
Single Exposure 20 sec
Total Exposure 2 hr 16 min
Gain 80
Offset 200
Temp (°C) -10.0 °C

Equipment

Camera ZWO Seestar S50
Telescope ZWO Seestar S50
Reducer None
Guide Camera ZWO Seestar S50
Guider None
Mount ZWO Seestar
Tripod ZWO Carbon Fiber Tripod TC40
Filter Wheel None
Eaf ZWO Seestar
Dew Heater ZWO Seestar

Nights

Capture Dates Moon Illumination
22 March 2026 Waxing Crescent (11.7%)

Software

Acquisition
Processing