M 20 - Trifid Nebula & Webb's Cross Cluster
Mar 2026Lights
| Filter | NO FILTER |
|---|---|
| Lights | 208 |
| Single Exposure | 20 sec |
| Total Exposure | 1 hr 9 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Flat Panel | WELZK A3 Light Pad |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 09 September 2025 | Waning Gibbous (97.76%) |
Software
| Acquisition | |
|---|---|
| Processing |