M 30 - Jellyfish Cluster
Mar 2026Lights
| Filter | NO FILTER |
|---|---|
| Lights | 11 |
| Single Exposure | 30 sec |
| Total Exposure | 5 min 30.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 20 November 2025 | Waning Crescent (0.22%) |
Software
| Acquisition | |
|---|---|
| Processing |