NGC 2632 - Beehive Cluster or Praesepe
Dec 2025
Beehive Cluster or Praesepe
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 411 |
| Single Exposure | 20 sec |
| Total Exposure | 2 hr 17 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
NGC 2632 - Beehive Cluster
Apr 2026
Beehive Cluster - https://www.messierplanner.co.uk/object/m44-beehive-cluster
No comments yet. Be the first to leave one.
Lights
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 18 March 2025 | Waning Gibbous (87.76%) |
| 08 April 2025 | Waxing Gibbous (78.74%) |
| 26 May 2025 | Waning Crescent (1.92%) |
| 24 November 2025 | Waxing Crescent (12.49%) |
| 05 December 2025 | Waxing Gibbous (99.8%) |
| 29 March 2026 | Waxing Gibbous (83.08%) |
| 07 April 2026 | Waning Gibbous (78.35%) |
| 08 April 2026 | Waning Gibbous (70.13%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.