M 106 - Messier 106
Mar 2026
Messier 106 Seestar Collective February 2026 Project https://stcollective.net/
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 10000 |
| Single Exposure | 20 sec |
| Total Exposure | 2 days 7 hr |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 28 February 2026 | Waxing Gibbous (86.14%) |
Software
| Acquisition | No acquisition software recorded. |
|---|---|
| Processing |
M 106 - Spiral galaxy
Sep 2025
Spiral galaxy
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 70 |
| Single Exposure | 10 sec |
| Total Exposure | 11 min 40.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
No comments yet. Be the first to leave one.