M 71 - Angelfish Cluster
Sep 2025
Angelfish Cluster
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 125 |
| Single Exposure | 20 sec |
| Total Exposure | 41 min 40.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Flat Panel | ME456 zA4 LED Light Box 9x12 Inch |
No comments yet. Be the first to leave one.