NGC 7023 - Iris Nebula
Mar 2026
Iris Nebula Seestar Collective https://stcollective.net/
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 10268 |
| Single Exposure | 20 sec |
| Total Exposure | 2 days 9 hr |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
NGC 7023 - Iris Nebula Caldwell 4
Mar 2026
Iris Nebula Caldwell 4 Seestar Collective https://stcollective.net/
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 82 |
| Single Exposure | 3600 sec |
| Total Exposure | 3 days 10 hr |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
No comments yet. Be the first to leave one.