NGC 7023 - Iris Nebula Caldwell 4
Mar 2026
Iris Nebula Caldwell 4 Seestar Collective https://stcollective.net/
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 82 |
| Single Exposure | 3600 sec |
| Total Exposure | 3 days 10 hr |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
NGC 7023 - Iris Nebula
Jun 2026
Lights
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 02 June 2026 | Waning Gibbous (97.34%) |
| 03 June 2026 | Waning Gibbous (93.57%) |
| 04 June 2026 | Waning Gibbous (88.2%) |
| 05 June 2026 | Waning Gibbous (81.37%) |
| 07 June 2026 | Waning Gibbous (64.06%) |
| 08 June 2026 | Last Quarter (54.04%) |
| 13 June 2026 | Waning Crescent (6.75%) |
Software
| Acquisition | |
|---|---|
| Processing |
NGC 7023 - Iris Nebula
Mar 2026
Iris Nebula Seestar Collective https://stcollective.net/
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 10268 |
| Single Exposure | 20 sec |
| Total Exposure | 2 days 9 hr |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
No comments yet. Be the first to leave one.