NGC 7000 - North America Nebula
Mar 2026
North America Nebula
Lights
| Filter | Seestar |
|---|---|
| Lights | 1669 |
| Single Exposure | 60 sec |
| Total Exposure | 1 days 3 hr |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Software
| Acquisition | |
|---|---|
| Processing |
NGC 7000 - North America Nebula
Dec 2025
North America Nebula
No comments yet. Be the first to leave one.
Lights
| Filter | Seestar |
|---|---|
| Lights | 1699 |
| Single Exposure | 60 sec |
| Total Exposure | 1 days 4 hr |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Flat Panel | ME456 zA4 LED Light Box 9x12 Inch |
No comments yet. Be the first to leave one.