Caldwell 21 - NGC 4449
Apr 2026
Caldwell 21
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 206 |
| Single Exposure | 60 sec |
| Total Exposure | 3 hr 26 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 08 March 2026 | Waning Gibbous (79.93%) |
| 09 March 2026 | Waning Gibbous (71.73%) |
| 30 March 2026 | Waxing Gibbous (90.31%) |
Software
| Acquisition | |
|---|---|
| Processing |
Caldwell 21 - The Box Galaxy
Sep 2026
Caldwell 21
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 206 |
| Single Exposure | 30 sec |
| Total Exposure | 1 hr 43 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 13 July 2026 | Waning Crescent (2.96%) |
| 14 July 2026 | Waning Crescent (0.3%) |
| 21 July 2026 | Waxing Crescent (45.92%) |
| 22 July 2026 | First Quarter (55.82%) |
Software
| Acquisition | |
|---|---|
| Processing |