Caldwell 21 - NGC 4449
Apr 2026
Irregular Galaxy https://www.messierplanner.co.uk/object/c21-ngc-4449
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 206 |
| Single Exposure | 60 sec |
| Total Exposure | 3 hr 26 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 08 March 2026 | Waning Gibbous (79.93%) |
| 09 March 2026 | Waning Gibbous (71.73%) |
| 30 March 2026 | Waxing Gibbous (90.31%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.