* zet Ori - Alnitak
Apr 2026
Alnitak
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 2 |
| Single Exposure | 30 sec |
| Total Exposure | 1 min 0.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 28 March 2026 | Waxing Gibbous (74.15%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.