NGC 2419 - Intergalactic Wanderer (Caldwell 25)
Apr 2026
Intergalactic Wanderer - https://www.messierplanner.co.uk/object/c25-intergalactic-wanderer
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 29 |
| Single Exposure | 60 sec |
| Total Exposure | 29 min 0.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 20 April 2026 | Waxing Crescent (9.47%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.