Markarian Chain - Markarian Chain of galaxies with M84 & M86
May 2026Lights
| Filter | NO FILTER |
|---|---|
| Lights | 10 |
| Single Exposure | 300 sec |
| Total Exposure | 50 min 0.000000 sec |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Flat Panel | ME456 zA4 LED Light Box 9x12 Inch |
| Rotator | None |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 17 May 2026 | New Moon (0.26%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.