M 1 - Crab Nebula
Mar 2026
Crab Nebula
Lights
| Filter | Seestar |
|---|---|
| Lights | 367 |
| Single Exposure | 10 sec |
| Total Exposure | 1 hr 1 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
M 1 - Crab Nebula
Apr 2026
Crab Nebula - https://www.messierplanner.co.uk/object/m1-crab-nebula
No comments yet. Be the first to leave one.
Lights
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Reducer | None |
| Guide Camera | ZWO Seestar S30 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 25 February 2025 | Waning Crescent (11.5%) |
| 12 March 2025 | Waxing Gibbous (95.18%) |
| 01 February 2026 | Waxing Gibbous (98.89%) |
| 02 February 2026 | Waxing Gibbous (99.95%) |
| 05 February 2026 | Waning Gibbous (88.8%) |
| 09 February 2026 | Waning Gibbous (54.76%) |
| 07 April 2026 | Waning Gibbous (78.35%) |
| 08 April 2026 | Waning Gibbous (70.13%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.