M 27 - Dumbbell Nebula
Sep 2026
M 27
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 69 |
| Single Exposure | 30 sec |
| Total Exposure | 34 min 30.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 14 July 2026 | Waning Crescent (0.3%) |
| 15 July 2026 | Waxing Crescent (0.65%) |
| 23 July 2026 | Waxing Gibbous (65.28%) |
| 24 July 2026 | Waxing Gibbous (74.05%) |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
M 27 - Dumbbell Nebula
Mar 2026
M 27
Lights
| Filter | Seestar |
|---|---|
| Lights | 246 |
| Single Exposure | 20 sec |
| Total Exposure | 1 hr 22 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 20 September 2025 | Waning Crescent (3.23%) |
Software
| Acquisition | |
|---|---|
| Processing |