M 22 - Globular Cluster in Sagittarius
Sep 2026
M 22
Lights
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 13 July 2026 | Waning Crescent (2.96%) |
| 09 September 2026 | Waning Crescent (5.6%) |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
M 22 - Globular Cluster in Sagittarius
Nov 2026
M 22
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 87 |
| Single Exposure | 10 sec |
| Total Exposure | 14 min 30.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | 10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 09 September 2026 | Waning Crescent (5.6%) |
Software
| Acquisition | |
|---|---|
| Processing |