* zet UMa - Mizar-Alcor - Double Star
Sep 2026
* zet UMa
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 63 |
| Single Exposure | 10 sec |
| Total Exposure | 10 min 30.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 14 September 2026 | Waxing Crescent (9.55%) |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
* zet UMa - Alcor
Jul 2026
* zet UMa
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 9 |
| Single Exposure | 30 sec |
| Total Exposure | 4 min 30.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Software
| Acquisition | |
|---|---|
| Processing |