BD+67 1300 - Ghost Nebula
Sep 2026
BD+67 1300
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 244 |
| Single Exposure | 10 sec |
| Total Exposure | 40 min 40.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 20 August 2026 | Waxing Crescent (49.41%) |
| 21 August 2026 | Waxing Gibbous (58.94%) |
Software
| Acquisition | |
|---|---|
| Processing |