M 28 - Globular Cluster in Sagittarius
Sep 2026
M 28
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 182 |
| Single Exposure | 10 sec |
| Total Exposure | 30 min 20.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S30 |
|---|---|
| Telescope | ZWO Seestar S30 |
| Guide Camera | ZWO Seestar S30 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 09 July 2026 | Waning Crescent (36.6%) |
| 13 July 2026 | Waning Crescent (2.96%) |
| 14 July 2026 | Waning Crescent (0.3%) |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
M 28 - Globular Cluster in Sagittarius
Jun 2026
M 28
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 126 |
| Single Exposure | 2 sec |
| Total Exposure | 4 min 12.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 31 May 2026 | Waxing Gibbous (99.72%) |
Software
| Acquisition | |
|---|---|
| Processing |