NGC 6604 - is an open cluster embedded in emission nebulosity, located near the Eagle Nebula
Nov 2026
NGC 6604
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 263 |
| Single Exposure | 10 sec |
| Total Exposure | 43 min 50.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | 10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 28 August 2026 | Waning Gibbous (99.98%) |
| 29 August 2026 | Waning Gibbous (99.19%) |
| 06 September 2026 | Waning Crescent (30.81%) |
| 07 September 2026 | Waning Crescent (20.66%) |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
NGC 6604 - is an open cluster embedded in emission nebulosity, located near the Eagle Nebula
Nov 2026
NGC 6604
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 263 |
| Single Exposure | 10 sec |
| Total Exposure | 43 min 50.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | 10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 28 August 2026 | Waning Gibbous (99.98%) |
| 29 August 2026 | Waning Gibbous (99.19%) |
| 06 September 2026 | Waning Crescent (30.81%) |
| 07 September 2026 | Waning Crescent (20.66%) |
Software
| Acquisition | |
|---|---|
| Processing |