M 33 - Triangulum Galaxy - Seestar Collective
Nov 2026
M 33
Lights
| Filter |
|---|
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | Skywatcher AZ-GTI |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
M 33 - Triangulum Galaxy
Nov 2026
M 33
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 7587 |
| Single Exposure | 10 sec |
| Total Exposure | 21 hr 4 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | 10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | Skywatcher AZ-GTI |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
M 33 - Triangulum/Pinwheel Galaxy
Dec 2025
M 33
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 1258 |
| Single Exposure | 20 sec |
| Total Exposure | 6 hr 59 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |