NGC 281 - Pacman Nebula
Nov 2026
NGC 281
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 2917 |
| Single Exposure | 10 sec |
| Total Exposure | 8 hr 6 min |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | 10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Guide Camera | ZWO Seestar S50 |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 22 October 2026 | Waxing Gibbous (80.79%) |
| 23 October 2026 | Waxing Gibbous (88.26%) |
| 24 October 2026 | Waxing Gibbous (94.22%) |
| 25 October 2026 | Waxing Gibbous (98.21%) |
| 26 October 2026 | Full Moon (99.82%) |
| 27 October 2026 | Waning Gibbous (98.79%) |
| 29 October 2026 | Waning Gibbous (88.74%) |
| 30 October 2026 | Waning Gibbous (80.29%) |
Software
| Acquisition | |
|---|---|
| Processing |
Advanced plot
NGC 281 - Pacman Nebula
Dec 2025
NGC 281
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 5355 |
| Single Exposure | 20 sec |
| Total Exposure | 1 days 5 hr |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |