M 19 - Globular cluster
Mar 2026
Globular cluster
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 5 |
| Single Exposure | 30 sec |
| Total Exposure | 2 min 30.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 24 March 2026 | Waxing Crescent (30.36%) |
Software
| Acquisition | |
|---|---|
| Processing |
M 19 - Globular Cluster in Ophiuchus
Apr 2026
Globular Cluster in Ophiuchus - https://www.messierplanner.co.uk/object/m19-globular-cluster-in-ophiuchus
No comments yet. Be the first to leave one.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 44 |
| Single Exposure | 30 sec |
| Total Exposure | 22 min 0.000000 sec |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 24 March 2026 | Waxing Crescent (30.36%) |
| 23 April 2026 | Waxing Crescent (38.23%) |
| 24 April 2026 | Waxing Crescent (49.41%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.