M 81 - Bodes Galaxy and Cigar Galaxy
Mar 2026Bodes Galaxy and Cigar Galaxy Seestar Collective February 2026 Project https://stcollective.net/
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 27000 |
| Single Exposure | 20 sec |
| Total Exposure | 6 days 6 hr |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
M 81 - Bodes Galaxy and Cigar Galaxy
Mar 2026Bodes Galaxy and Cigar Galaxy Seestar Collective February 2026 Project https://stcollective.net/ This image was edited to show the background nebulosity.
Lights
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 21 March 2026 | Waxing Crescent (5.27%) |
Software
| Acquisition | No acquisition software recorded. |
|---|---|
| Processing |