M 81 - Bodes Galaxy and Cigar Galaxy
Mar 2026
Bodes Galaxy and Cigar Galaxy Seestar Collective February 2026 Project https://stcollective.net/
Lights
| Filter | Seestar |
|---|---|
| Lights | 15480 |
| Single Exposure | 20 sec |
| Total Exposure | 3 days 14 hr |
| Gain | 80 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Flat Panel | ME456 zA4 LED Light Box 9x12 Inch |
M 81 - Bode's Galaxy & Cigar Galaxy
Jul 2026
Lights
| Filter | NO FILTER | NO FILTER | NO FILTER | NO FILTER | Seestar |
|---|---|---|---|---|---|
| Lights | 1316 | 4645 | 3288 | 432 | 3894 |
| Single Exposure | 10 sec | 20 sec | 30 sec | 60 sec | 30 sec |
| Total Exposure | 3 hr 39 min | 1 days 1 hr | 1 days 3 hr | 7 hr 12 min | 1 days 8 hr |
| Gain | 80 | 80 | 80 | 80 | 80 |
| Offset | 200 | 200 | 200 | 200 | 200 |
| Temp (°C) | -10.0 °C | -10.0 °C | -10.0 °C | -10.0 °C | -10.0 °C |
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 17 March 2025 | Waning Gibbous (93.24%) |
| 18 March 2025 | Waning Gibbous (87.76%) |
| 30 March 2025 | New Moon (0.55%) |
| 19 May 2025 | Waning Gibbous (65.43%) |
| 01 February 2026 | Waxing Gibbous (98.89%) |
| 02 February 2026 | Waxing Gibbous (99.95%) |
| 05 February 2026 | Waning Gibbous (88.8%) |
| 09 February 2026 | Waning Gibbous (54.76%) |
| 13 February 2026 | Waning Crescent (19.19%) |
| 14 February 2026 | Waning Crescent (12.14%) |
| 15 February 2026 | Waning Crescent (6.43%) |
| 16 February 2026 | Waning Crescent (2.37%) |
| 24 February 2026 | Waxing Crescent (44.66%) |
| 26 February 2026 | Waxing Gibbous (67.22%) |
| 27 February 2026 | Waxing Gibbous (77.41%) |
| 28 February 2026 | Waxing Gibbous (86.14%) |
| 02 March 2026 | Waxing Gibbous (97.55%) |
| 03 March 2026 | Waxing Gibbous (99.77%) |
| 09 March 2026 | Waning Gibbous (71.73%) |
| 24 March 2026 | Waxing Crescent (30.36%) |
| 25 March 2026 | Waxing Crescent (41.43%) |
| 26 March 2026 | Waxing Crescent (52.83%) |
| 29 March 2026 | Waxing Gibbous (83.08%) |
| 30 March 2026 | Waxing Gibbous (90.31%) |
| 07 April 2026 | Waning Gibbous (78.35%) |
| 08 April 2026 | Waning Gibbous (70.13%) |
| 09 April 2026 | Waning Gibbous (61.16%) |
| 10 April 2026 | Waning Gibbous (51.69%) |
| 20 April 2026 | Waxing Crescent (9.47%) |
| 22 April 2026 | Waxing Crescent (27.4%) |
| 23 April 2026 | Waxing Crescent (38.23%) |
| 24 April 2026 | Waxing Crescent (49.41%) |
| 26 April 2026 | Waxing Gibbous (70.54%) |
| 27 April 2026 | Waxing Gibbous (79.59%) |
| 02 May 2026 | Waxing Gibbous (99.74%) |
| 03 May 2026 | Waning Gibbous (98.21%) |
| 09 May 2026 | Waning Gibbous (58.43%) |
| 10 May 2026 | Last Quarter (48.54%) |
| 11 May 2026 | Waning Crescent (38.42%) |
| 12 May 2026 | Waning Crescent (28.46%) |
| 14 May 2026 | Waning Crescent (11.09%) |
| 15 May 2026 | Waning Crescent (4.88%) |
| 25 May 2026 | Waxing Gibbous (66.36%) |
| 26 May 2026 | Waxing Gibbous (75.54%) |
| 28 May 2026 | Waxing Gibbous (90.04%) |
| 29 May 2026 | Waxing Gibbous (94.99%) |
| 30 May 2026 | Waxing Gibbous (98.24%) |
| 31 May 2026 | Waxing Gibbous (99.72%) |
| 01 June 2026 | Full Moon (99.41%) |
| 02 June 2026 | Waning Gibbous (97.34%) |
| 03 June 2026 | Waning Gibbous (93.57%) |
| 04 June 2026 | Waning Gibbous (88.2%) |
| 06 June 2026 | Waning Gibbous (73.25%) |
| 07 June 2026 | Waning Gibbous (64.06%) |
| 15 June 2026 | Waning Crescent (0.18%) |
| 18 June 2026 | Waxing Crescent (12.35%) |
| 19 June 2026 | Waxing Crescent (20.92%) |
| 22 June 2026 | Waxing Crescent (51.44%) |
| 25 June 2026 | Waxing Gibbous (79.16%) |
| 27 June 2026 | Waxing Gibbous (92.13%) |
Software
| Acquisition | |
|---|---|
| Processing |
M 81 - Bodes Galaxy & Cigar Galaxy
Apr 2026
Bodes Galaxy & Cigar Galaxy - Seestar Collective - https://www.stcollective.net/projects/6593d7c9-9979-46eb-b67d-9f8f4f9d52ba
No comments yet. Be the first to leave one.
Lights
| Filter |
|---|
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | NEEWER M521 20" Portable Desktop Mini |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
| Rotator | K&F CONCEPT FH-03 Fluid Head |
Software
| Acquisition | |
|---|---|
| Processing |
M 81 - Bodes Galaxy and Cigar Galaxy
Mar 2026
Bodes Galaxy and Cigar Galaxy Seestar Collective February 2026 Project https://stcollective.net/ This image was edited to show the background nebulosity.
No comments yet. Be the first to leave one.
Lights
Equipment
| Camera | ZWO Seestar S50 |
|---|---|
| Telescope | ZWO Seestar S50 |
| Reducer | None |
| Guide Camera | ZWO Seestar S50 |
| Guider | None |
| Mount | ZWO Seestar |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | None |
| Eaf | ZWO Seestar |
| Dew Heater | ZWO Seestar |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 21 March 2026 | Waxing Crescent (5.27%) |
Software
| Acquisition | No acquisition software recorded. |
|---|---|
| Processing |
No comments yet. Be the first to leave one.